Feature Comparison
CardLuma vs Card Dealer Pro
A detailed, feature-by-feature breakdown so you can see exactly where the platforms differ.
Research conducted February 2026. Competitor features based on publicly available information.
Pricing
| Feature | CardLuma | Card Dealer Pro |
|---|---|---|
| Entry Plan | $10/mo — 1,000 scans | $9/mo — 500 credits |
| Mid Plan | $20/mo — 2,500 scans | $19/mo — 1,100 credits |
| Top Plan | $38/mo — 5,000 scans | $59/mo — 5,000 credits |
| Cost per Scan (Entry) | $0.010 | $0.018 |
| Cost per Scan (Mid) | $0.008 | $0.017 |
| Cost per Scan (Top) | $0.0076 | $0.0118 |
| Free Trial | 14 days, no credit card | 7 days, auto-converts to paid |
| Feature Gating by Plan | ✗ Full platform on every plan | ✓ Templates, fields, Shopify locked to higher tiers |
| Marketplace Limits by Plan | ✗ No limits | ✓ CollX +1/+2/+3 by tier |
| Demo Call Required | ✗ Sign up and start listing | ✓ 30-min call |
Card Identification & AI
| Feature | CardLuma | Card Dealer Pro |
|---|---|---|
| AI Card Identification | ✓ | ✓ |
| Claimed AI Accuracy | Dealer-grade precision | Not disclosed |
| Auto HOF Identification | ✓ | ✗ |
| Auto Rookie (RC) Identification | ✓ | ✗ |
| Auto Autograph Detection | ✓ | ✗ |
| Grading Cert Verification (PSA, SGC, etc.) | In progress | ✓ |
| Data Validator (Pre-Publish) | ✓ | ✓ |
| Combined Front + Back Image | ✓ Auto-generated | ✗ |
| Card Image Watermarking | ✓ | ✗ |
Listing Optimization
| Feature | CardLuma | Card Dealer Pro |
|---|---|---|
| Auto Title Optimization (80-char limit) | ✓ Auto-shortens team names | ✗ Manual |
| Custom Team Name Abbreviations | ✓ | ✗ |
| SKU Generation | ✓ | ✗ |
| Label Generation | ✓ | ✗ |
| Batch Searching | ✓ | ✓ |
| Custom Title Templates | ✓ | ✓ |
| Custom Description Templates | ✓ | ✓ |
| Image Watermark | ✓ | ✗ |
| Combined Front + Back Image | ✓ | ✗ |
| Per Card Primary Store Category | ✓ | ✗ |
| Per Card Secondary Store Category | ✓ | ✗ |
| Spread Listing Across Days | ✓ | ✗ |
| Listing Branding | ✓ | ✗ |
Store Management & Automation
| Feature | CardLuma | Card Dealer Pro |
|---|---|---|
| Store Category Rule-Based Automation | ✓ Priority-ordered rules | ✗ |
| eBay Policy Sync (Payment, Shipping, Returns) | ✓ Automatic | ✗ |
| Scheduled Listings (with intervals) | ✓ | ✗ |
| eBay Direct Transmission | ✓ | ✓ |
| eBay CSV Export | ✓ | ✓ |
| eBay Advertising Campaigns | ✓ Batch + per-card | ✗ |
Shipping & Offers Automation
| Feature | CardLuma | Card Dealer Pro |
|---|---|---|
| Shipping Policy Rule-Based Automation | ✓ Rules by price/attributes | ✗ |
| Auto-Apply to Existing eBay Shipping Policies | ✓ | ✗ |
| Best Offer Rule-Based Automation | ✓ Auto-accept with min threshold | ✗ |
| Automatic Best Offer Management | ✓ | ✗ |
| Shipping Label/Workflow Management | ✓ | ✗ |
Platform & Scanning
| Feature | CardLuma | Card Dealer Pro |
|---|---|---|
| Platform | Web-based (any browser) | Web + Desktop app (Mac/Win) |
| Desktop Scanner App | ✗ | ✓ (Mac & Windows) |
| Auto-Feed Scanner Support | Via image upload | ✓ Native |
| Multi-Card Flatbed Scanning | Via image upload | ✓ |
| Smartphone Image Capture | ✓ | ✓ |
| Sports Supported | Baseball, Football, Basketball, Hockey, Boxing, Wrestling, Soccer, Auto Racing, Golf | Baseball, Football, Basketball, Hockey, Wrestling, Soccer |
Security & Support
| Feature | CardLuma | Card Dealer Pro |
|---|---|---|
| Two-Factor Authentication (2FA) | ✓ | Not disclosed |
| Ad Trackers on Platform | ✓ Zero. None. Nada. | 🕵 5 active trackers |
| TikTok Tracking | ✗ We're listing cards, not dances | ✓ analytics.tiktok.com |
| Twitter/X Tracking | ✗ | ✓ analytics.twitter.com |
| Facebook Tracking | ✗ | ✓ connect.facebook.net |
| Google Ads Tracking | ✗ | ✓ googleads.g.doubleclick.net |
| Adobe Tracking | ✗ | ✓ p.typekit.net |
| What they're selling | Software for card dealers | Software for card dealers... and your browsing data to ~5 ad networks |
| Context-Specific Help Screens | ✓ Throughout the app | ✗ |
| Best Practice Guides | ✓ | ✗ |
| Onboarding Time | < 5 minutes to first listing | Demo required (30-min call) |
| Support Model | Direct developer support | Zendesk + Discord |
| Community | — | Discord |
See the difference for yourself
Start a 14-day free trial and find out how CardLuma stacks up where it matters most: speed, accuracy, and less cleanup.
Start Your 14-Day Free TrialNo credit card required.
Built by a card dealer for card dealers.
